Affiliated To Chaudhary Charan Singh University (CCSU) Meerut
SNo. | CLASS | GEN./OBC Male Candidate | Gen./OBC Female candidate | SC/ST MALE /FEMALE |
---|---|---|---|---|
1 | B.A. I Yr.; | 1371 | 1239 | 912 |
2 | B.A. II Yr. | 1321 | 1189 | 862 | >
3 | B.A. III Yr. | 1321 | 1189 | 862 |
4 | B.Com. I Yr. | 1371 | 1239 | 912 |
5 | B.Com. II Yr. | 1321 | 1189 | 862 |
6 | B.Com. III Yr. | 1321 | 1189 | 862 |
7 | B.Sc. (PCM) I Yr. | 1911 | 1779 | 972 |
8 | B.Sc. (PCM) II Yr. | 1801 | 1669 | 862 |
9 | B.Sc. (PCM) III Yr. | 1801 | 1669 | 862 |
10 | B.Sc. (CBZ) I Yr. | 2181 | 2049 | 1002 |
11 | B.Sc. (CBZ) II Yr. | 2041 | 1909 | 862 |
12 | B.Sc. (CBZ) III Yr. | 2041 | 1909 | 862 |
13 | M.A. I Yr. 1449 | 1269 | 942 | |
14 | M.A. II Yr. | 1449 | 1269 | 942 |
15 | M.Com. I Yr. | 1449 | 1269 | 942 |
16 | M.Com. II Yr. | 1449 | 1269 | 942 |
17 | M.Sc. I Yr. 1689 | 1509 | 942 | |
18 | M.Sc. II Yr. | 1689 | 1509 | 942 |
B.A. with 01 Practical Subject +270 (Gen/OBC), +30 (SC/ST) |
||||
B.A. with 02 Practical Subject +540 (Gen/OBC), +60 (SC/ST) |